Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 11.11.2016 | 59,73 l | 74,01 € | Ø 6,05 l | |||
Ride - Private | 11.11.2016 | 0 l | 0 € | 987 km | |||
Expenses/Costs - sezónne prezutie | 11.11.2016 | 0 l | -8 € | ||||
Refueling in full of | 17.10.2016 | 63,04 l | 80 € | Ø 2,89 l | |||
Ride - Private | 17.10.2016 | 0 l | 0 € | 2 241 km | |||
Refueling in full of | 14.09.2016 | 62,35 l | 76 € | Ø 5,57 l | |||
Ride - Private | 14.09.2016 | 0 l | 0 € | 1 119 km | |||
Expenses/Costs - Ročný servis | 08.09.2016 | 0 l | -150 € | ||||
(note.: rocny servis + vymena 4x filter) | |||||||
Refueling in full of | 25.08.2016 | 58,26 l | 71,02 € | Ø 2,04 l | |||
Ride - Private | 25.08.2016 | 0 l | 0 € | 2 857 km | |||
benzín, engine 1.2 turbo, 96 kW, R. V. 2017
Consumption7,39 l
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 130 kW, R. V. 2018
Consumption6,65 l
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 133 kW, R. V. 2017
Consumption7,68 l
Metersecret
Investmentsecret
benzín, engine 1.6 , 80 kW, R. V. 2006
Consumption---
Metersecret
Investmentsecret
diesel, engine 1.5 turbo, 96 kW, R. V. 2023
Consumption---
Metersecret
Investmentsecret
diesel, engine 2.0 , 80 kW, R. V. 2003
Consumption6,46 l
Metersecret
Investmentsecret